Term 2 | |
Number of weeks | 10 |
Term start and end dates | Monday 24 April to Friday 30 June (96 half-days) |
Public holidays | Anzac Day – Tuesday 25 April and King’s Birthday – Monday 5 June |
School holidays | Saturday 1 July to Sunday 16 July (includes Matariki 14 July) |
Term 3 | |
Number of weeks | 10 |
Term start and end dates | Monday 17 July to Friday 22 September (100 half-days) |
Public holidays | None |
School holidays | Saturday 23 September to Sunday 8 October |
Term 4 | |
Number of weeks | 10 |
Term start and end dates | Starts Monday 9 October, and ends no later than Wednesday 20 December (up to 104 half-days)* Our School finish date to be confirmed |
Public holidays | Labour Day – Monday 23 October, Christmas Day – Monday 25 December, Boxing Day – Tuesday 26 December and New Year's Day – Monday 1 January 2024 |
School holidays | 5-6 weeks (from school’s closing day until the opening date the following year). |
Parents, please support our local businesses
Call Direct
Send Email
Visit Website
Call Direct
Send Email
Visit Website
Call Direct
Send Email
Visit Website
Call Direct
Send Email
Visit Website
Call Direct
Send Email
Visit Website
Call Direct
Send Email
Scan this code to download the app
Download our Skool Loop App, a simple and free download. In Google Play & App Store search ‘Skool Loop’ and choose our school once installed.